/ | Type | Bit | |||||
Windows 10 — 7 | Web-installer | 32 / 64 | 19.06.20 | 2.1 | 9.1 [MB] | Download | |
32 | 31.10.18 | 2.67 | 38 [MB] | Download | |||
64 | 31.10.18 | 2.67 | 42 [MB] | Download | |||
Universal | |||||||
+ EpsonScan | 32 / 64 | 05.11.18 | 6.5.23.0 | 60 [MB] | Download | ||
Mac OS X | Without drivers | – | AirPrint | ||||
Web-installer | – | – | 2.3 | 14 [MB] | Download | ||
Mac OS X Intel/PowerPC | – | 29.01.21 | 10.93 | 58 [MB] | Download | ||
Mac OS X Intel | + EpsonScan | – | 16.12.20 | 6.4.96.0 | 24 [MB] | Download |
INDIGO to Go: Mac OS and iOA monitor for all INDIGO based applications from CloudMakers. Collimation Aid: A collimation overlay to aid in collimation of a telescope. Recently updated to 64-bit, should run everywhere now.
License to use the software by the end user.
This article tells you how to find out the capacity of Windows.
Drivers for MFPs Epson
for Windows 10 – 7 and MacOS.