Model | Year Introduced | Built in Setback | Package | Length | Beam (in) | Max HP | Hull Weight | Consoles | Fuel Capacity |
522SVX | 2000 | 15' | Comanche | 22'3' | 92 1/2 | 250 | 1900 | single | 64 |
522DVX | 2000 | 15' | Comanche | 22'3' | 92 1/2 | 250 | 1925 | dual | 64 |
520SVX | 2000 | 15' | Comanche | 20'9' | 92 1/2 | 225 | 1725 | single | 58 |
520DVX | 2000 | 15' | Comanche | 20'9' | 92 1/2 | 225 | 1750 | dual | 58 |
518SVX | 1999 | 12' | Comanche | 19'0' | 91 1/2 | 200 | 1420 | single | 48 |
518DVX | 1999 | 12' | Comanche | 19'0' | 91 1/2 | 200 | 1435 | dual | 48 |
519SVS | 1997 | 12' | Comanche | 20'6' | 92 | 225 | 1635 | single | 56 |
519DVS | 1997 | 12' | Comanche | 20'6' | 92 | 225 | 1660 | dual | 56 |
518SVS | 1997 | 12' | Comanche | 19'0' | 92 | 200 | 1430 | single | 52 |
518DVS | 1997 | 12' | Comanche | 19'0' | 92 | 200 | 1460 | dual | 52 |
451V | 1992 | none | Comanche | 17'6' | 84 | 150 | 1210 | single | 40 |
461VS | 1995 | 11' | Comanche | 18'9' | 89 | 175 | 1355 | single | 40 |
462VS | 1996 | 11' | Comanche | 18'9' | 89 | 175 | 1395 | dual | 40 |
481V | 1990 | n/a | Comanche | 18'0' | 90 | 175 | 1250 | single | 46 |
482V | 1990 | n/a | Comanche | 18'0' | 90 | 175 | 1270 | dual | 46 |
481VS | 1994 | 15' | Comanche | 19'3' | 90 | 175 | 1420 | single | 46 |
482VS | 1993 | 15' | Comanche | 19'3' | 90 | 175 | 1340 | dual | 46 |
485V | 1991 | n/a | Comanche | 18'0' | 90 | 175 | 1270 | dual | 46 |
487VS | 1994 | 15' | Comanche | 20'3' | 90 | 200 | 1350 | single | 52 |
488VS | 1994 | 15' | Comanche | 20'3' | 90 | 200 | 1375 | dual | 52 |
491V | 1992 | n/a | Comanche | 20'2' | 91 1/2 | 235 | 1460 | single | 52 |
492V | 1991 | n/a | Comanche | 20'2' | 91 1/2 | 235 | 1490 | dual | 52 |
491VS | 1992 | 15' | Comanche | 21'5' | 91 1/2 | 235 | 1530 | single | 64 |
492VS | 1992 | 15' | Comanche | 21'5' | 91 1/2 | 235 | 1550 | dual | 64 |
495V I/0 | 1993 | n/a | Comanche | 20'2' | 91 1/2 | I/O | 2475 | dual | 46 |
390V | unknown | n/a | Comanche & Apache | 19'3 1/2' | 90 | 200 | 1325 | single | 52 |
391V | 1990 | n/a | Comanche & XT | 19'3 1/2' | 90 | 200 | 1325 | single | 52 |
Join Ranger vs Zombies game where you will find yourself surrounded by a huge horde of undeads! The problem is that these nasty and ugly zombies will keep coming to you continuously. You can overcome them by practicing your intense shooting abilities in this brand new action game. An Introduction to Programming in JavaScript: Stomping Zombies with Variables, Loops, Functions and More - Ebook written by John Rhea. Read this book using Google Play Books app on your PC, android, iOS devices. Download for offline reading, highlight, bookmark or take notes while you read An Introduction to Programming in JavaScript: Stomping Zombies with Variables, Loops, Functions and More.